Non Woven Air Filter Pocket Filter Bag G4 F5 F6 F7 F8 Recycled Bag Air Filter
Non Woven Air Filter Pocket Filter Bag G4 F5 F6 F7 F8 Recycled Bag Air Filter (model HBG) is a synthetic-fiber pocket air filter rated G3-M6 / M5-F8, built for Maximum 90°c in Continuous Service. Its frame comes in 21 mm, 25 mm or 45 mm thickness; initial pressure drop is near 87 Pa at 5100 m³/h, typical efficiency reaches 99.95% at 0.3 μm, it carries trademark KOSAFILTER, originates from Shanghai, and ships under HS code 8421999090 in carton or wooden-case packaging.
Product Overview
Model HBG. Frame: Galvanized Plate, Aluminum etc. Maximum 90°c in Continuous Service Trademark: KOSAFILTER. Origin: Shanghai. HS code: 8421999090. This pocket bag uses a non-woven polyester fiber composite with special fine fiberglass media for general HVAC and cleanroom pre-filtration.
Key Advantages
Filter efficiency ranges from M5 to F8. Filter material is made of extremely detailed special fiberglass, enhanced with non-woven composite. It has a high dust-holding capacity. Fire-protection class: UL-900 Class 2. The filter frame is made of aluminum alloy, galvanized steel or stainless steel. Has passed international UL certification and meet EN779:2012.
Material & Construction
Media: Extremely detailed special fiberglass. Frame: Galvanized plate, aluminum or stainless steel plate, the usual thickness are 21mm, 25 mm or 45 mm. Temperature: maximum 200°C in continuous service.
Typical Applications
Suitable for the electronics, bio-pharmaceutical, machinery, instrumentation, petrochemical and light industry as general air purification systems.
Common Specifications
| Common Specifications | |||||||
| Model | Dimensions | No. of Pockets | Media Area (m2) | Initial Pressure Drop (Pa) @ Rated Air Flow (m3/h) | |||
| W×H×D (mm) | M5 40~45% | M6 60~65% | F7 80~85% | F8 90~95% | |||
| HBG-24×24×36-10P | 592×592×915 | 10 | 12.0 | - | 87@5100 | 110@4250 | 125@4250 |
| HBG-24×24×30-10P | 592×592×762 | 10.0 | - | 85@5100 | 78@3400 | 105@3400 | |
| HBG-24×24×22-10P | 592×592×558 | 7.4 | - | 80@3400 | 120@3400 | 130@3400 | |
| HBG-24×24×15-10P | 592×592×381 | 5.2 | - | 87@2550 | 115@2550 | 150@2550 | |
| HBG-24×24×36-8P | 592×592×915 | 8 | 9.8 | - | 77@4250 | 88@3400 | 110@3400 |
| HBG-24×24×30-8P | 592×592×762 | 8.2 | - | 82@4250 | 96@3400 | 125@3400 | |
| HBG-24×24×22-8P | 592×592×558 | 6.1 | - | 110@3400 | 105@2550 | 125@2550 | |
| HBG-24×24×15-8P | 592×592×381 | 4.2 | - | 102@2550 | 95@1700 | 140@1700 | |
| HBG-24×24×36-6P | 592×592×915 | 6 | 7.6 | - | 75@3400 | 110@3400 | 130@3400 |
| HBG-24×24×30-6P | 592×592×762 | 6.4 | 44@3400 | 72@3400 | 120@3400 | 115@2550 | |
| HBG-24×24×22-6P | 592×592×558 | 4.7 | 53@3400 | 87@2550 | 130@2550 | 120@1700 | |
| HBG-24×24×15-6P | 592×592×381 | 3.3 | 65@3400 | 82@1700 | 125@1700 | 140@1250 | |
| HBG-20×24×36-5P | 492×592×915 | 5 | 6.3 | - | - | - | 130@3000 |
| HBG-20×24×30-5P | 492×592×762 | 5.3 | 44@2800 | 70@3000 | 115@3000 | 125@2550 | |
| HBG-20×24×22-5P | 492×592×558 | 3.9 | 53@2800 | 107@3000 | 140@2550 | 115@1500 | |
| HBG-20×24×15-5P | 492×592×381 | 2.7 | 65@2800 | 102@2100 | 130@1500 | 110@1000 | |
| HBG-20×20×36-5P | 492×492×915 | 5 | 5.4 | - | - | - | 130@2550 |
| HBG-20×20×30-5P | 492×492×762 | 4.5 | 44@2300 | 70@2550 | 115@2550 | 125@2100 | |
| HBG-20×20×22-5P | 492×492×558 | 3.3 | 53@2300 | 107@2550 | 140@2100 | 115@1250 | |
| HBG-20×20×15-5P | 492×492×381 | 2.3 | 65@2300 | 102@1700 | 130@1250 | 110@850 | |
| HBG-12×24×36-3P | 287×592×915 | 3 | 3.7 | - | - | - | 145@1700 |
| HBG-12×24×30-3P | 287×592×762 | 3.1 | 44@1700 | 77@1700 | 125@1700 | 125@1250 | |
| HBG-12×24×22-3P | 287×592×558 | 2.3 | 53@1700 | 87@1250 | 135@1250 | 105@850 | |
| HBG-12×24×15-3P | 287×592×381 | 1.6 | 65@1700 | 82@850 | 125@850 | - | |
Frequently Asked Questions
Frequently Asked Questions
What filtration efficiency classes does the Non Woven Air Filter Pocket Filter Bag G4 F5 F6 F7 F8 Recycled Bag Air Filter cover?
The pocket filter bag is rated G3-M6 by label and delivers M5-F8 efficiency in standard tests. The synthetic fiberglass composite media gives a high dust-holding capacity across that whole range.
What continuous-service temperature can the frame withstand?
The listed frame runs at Maximum 90°c in Continuous Service. In our experience the media itself is stable up to 200°C in continuous service, so for hotter streams you should specify a high-temperature media grade instead.
Which frame materials are available for this filter?
You can choose a frame in Galvanized Plate, Aluminum etc, with common thicknesses of 21 mm, 25 mm or 45 mm. Aluminum and stainless options suit humid or mildly corrosive duty.
Where is this pocket air filter typically installed?
Suitable for the electronics, bio-pharmaceutical, machinery, instrumentation, petrochemical and light industry as general air purification systems.
Does the product carry any certification?
It has passed UL-900 Class 2 fire-protection testing and meets EN779:2012. Specify the required efficiency class (M5-F8) when you request a quotation so the supplied batch matches your rating.
When is this pocket filter the wrong choice?
It does not apply to continuous duty above 200°C, to highly acidic or alkaline streams, or to sticky/oily aerosols beyond the oil-repellent grade. For those conditions avoid this media and choose PPS, PTFE or oil-and-water-repellent bags instead.
What is the trade-off between efficiency classes?
A higher class such as F8 buys you finer particle capture, but at the cost of a higher initial pressure drop and a shorter run between change-outs. Pick the lowest class that meets your emission target to keep operating cost down.
Source: KOSA internal news (Chinese original)


